M 21-2
FRAME | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HP | RPM | CM | MM | CM | KG | |
M21-2 165 | 15-30 | 540 | 165 | 30 | 44 | 110 |
M21-2 230 | 30-40 | 540 | 230 | 30 | 44 | 116 |
M21-2 280 | 30-50 | 540 | 280 | 30 | 44 | 130 |
M21-2 330 | 20-30 | 540 | 330 | 30 | 44 | 140 |
M21-2 440 | 30-40 | 540 | 440 | 30 | 44 | 150 |
M21-2 310-p* | 30-40 | 540 | 310 (254) | 30 | 44 | 165 |
* manual folding
ELEMENT | ![]() |
![]() |
![]() |
![]() |
![]() |
HP | N | RPM | CM | KG | |
M21-2 Super stretto | 13-19 | 4 - 8 | 320 | 5-10 | 31 |
M21-2 Stretto | 20-35 | 4 - 12 | 320 | 5-10 | 37 |
M21-2 Medio | 40-50 | 4 - 16 | 320 | 5-10 | 41 |